<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>History &#8211; Orkney Island Games Association</title>
	<atom:link href="https://oiga.org.uk/category/history/feed/" rel="self" type="application/rss+xml" />
	<link>https://oiga.org.uk</link>
	<description>We are the group set-up to bring together local sportsmen, women and clubs to compete under the Orkney flag at the NatWest Island Games</description>
	<lastBuildDate>Fri, 21 Apr 2017 04:47:01 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.2</generator>

<image>
	<url>https://oiga.org.uk/wp-content/uploads/2017/04/OIGA_logo_150.png</url>
	<title>History &#8211; Orkney Island Games Association</title>
	<link>https://oiga.org.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">127727984</site>	<item>
		<title>2013 Bermuda</title>
		<link>https://oiga.org.uk/2013-bermuda/</link>
					<comments>https://oiga.org.uk/2013-bermuda/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 21 Apr 2013 04:38:37 +0000</pubDate>
				<category><![CDATA[History]]></category>
		<guid isPermaLink="false">http://79.170.40.43/oiga.org.uk/sK64zX/?p=82</guid>

					<description><![CDATA[The 2013 NatWest Island Games in Bermuda meant plenty of planning and fundraising for those travelling across the Atlantic. The cost of taking part was estimated at more than £2000 per person, but that didn&#8217;t <a class="mh-excerpt-more" href="https://oiga.org.uk/2013-bermuda/" title="2013 Bermuda">[read more...]</a>]]></description>
		
					<wfw:commentRss>https://oiga.org.uk/2013-bermuda/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">82</post-id>	</item>
		<item>
		<title>2011 Isle of Wight</title>
		<link>https://oiga.org.uk/2011-isle-of-wight/</link>
					<comments>https://oiga.org.uk/2011-isle-of-wight/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Thu, 21 Apr 2011 04:40:12 +0000</pubDate>
				<category><![CDATA[History]]></category>
		<guid isPermaLink="false">http://79.170.40.43/oiga.org.uk/sK64zX/?p=84</guid>

					<description><![CDATA[The NatWest Island Games held in the Isle of Wight in 2011 ran from June 25th until July 1st. Orkney won four medals in total. A gold for archer Ian Brough in the men&#8217;s FITA <a class="mh-excerpt-more" href="https://oiga.org.uk/2011-isle-of-wight/" title="2011 Isle of Wight">[read more...]</a>]]></description>
		
					<wfw:commentRss>https://oiga.org.uk/2011-isle-of-wight/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">84</post-id>	</item>
		<item>
		<title>2009 Aland</title>
		<link>https://oiga.org.uk/2009-aland/</link>
					<comments>https://oiga.org.uk/2009-aland/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Tue, 21 Apr 2009 04:41:17 +0000</pubDate>
				<category><![CDATA[History]]></category>
		<guid isPermaLink="false">http://79.170.40.43/oiga.org.uk/sK64zX/?p=86</guid>

					<description><![CDATA[The 13th Nat West International Island Games were held in Aland in 2009 from June 27th &#8211; July 4th Orkney&#8217;s competitors came home with six medals in total &#8211; In the Archery Compound Head to <a class="mh-excerpt-more" href="https://oiga.org.uk/2009-aland/" title="2009 Aland">[read more...]</a>]]></description>
		
					<wfw:commentRss>https://oiga.org.uk/2009-aland/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">86</post-id>	</item>
		<item>
		<title>2007 Rhodes</title>
		<link>https://oiga.org.uk/2007-rhodes/</link>
					<comments>https://oiga.org.uk/2007-rhodes/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 21 Jul 2007 04:41:41 +0000</pubDate>
				<category><![CDATA[History]]></category>
		<guid isPermaLink="false">http://79.170.40.43/oiga.org.uk/sK64zX/?p=88</guid>

					<description><![CDATA[Rhodes 30th June &#8211; 6th July 2007 Initially there were many fears over holding the 2007 NatWest Island Games in Rhodes. Because the island is a major tourist destination, the population during the summer was <a class="mh-excerpt-more" href="https://oiga.org.uk/2007-rhodes/" title="2007 Rhodes">[read more...]</a>]]></description>
		
					<wfw:commentRss>https://oiga.org.uk/2007-rhodes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">88</post-id>	</item>
		<item>
		<title>2005 Shetland</title>
		<link>https://oiga.org.uk/2005-shetland/</link>
					<comments>https://oiga.org.uk/2005-shetland/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Thu, 21 Apr 2005 04:43:18 +0000</pubDate>
				<category><![CDATA[History]]></category>
		<guid isPermaLink="false">http://79.170.40.43/oiga.org.uk/sK64zX/?p=90</guid>

					<description><![CDATA[9th &#8211; 15th July Shetland was the smallest island ever to host the games, and finding accommodation for the 2,300 visitors provided the organisers with a major headache. In the end two cruise liners were <a class="mh-excerpt-more" href="https://oiga.org.uk/2005-shetland/" title="2005 Shetland">[read more...]</a>]]></description>
		
					<wfw:commentRss>https://oiga.org.uk/2005-shetland/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">90</post-id>	</item>
		<item>
		<title>2003 Guernsey</title>
		<link>https://oiga.org.uk/2003-guernsey/</link>
					<comments>https://oiga.org.uk/2003-guernsey/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Mon, 21 Apr 2003 04:45:05 +0000</pubDate>
				<category><![CDATA[History]]></category>
		<guid isPermaLink="false">http://79.170.40.43/oiga.org.uk/sK64zX/?p=92</guid>

					<description><![CDATA[28th June &#8211; 4th July. Thousands of spectators packed the seafront at St.Peter Port, the Island&#8217;s capital, on June 28th to watch around 2,500 competitors and officials parade from North Beach to the Albert Pier. <a class="mh-excerpt-more" href="https://oiga.org.uk/2003-guernsey/" title="2003 Guernsey">[read more...]</a>]]></description>
		
					<wfw:commentRss>https://oiga.org.uk/2003-guernsey/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">92</post-id>	</item>
	</channel>
</rss>
