<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Triathlon &#8211; Orkney Island Games Association</title>
	<atom:link href="https://oiga.org.uk/category/triathlon/feed/" rel="self" type="application/rss+xml" />
	<link>https://oiga.org.uk</link>
	<description>We are the group set-up to bring together local sportsmen, women and clubs to compete under the Orkney flag at the NatWest Island Games</description>
	<lastBuildDate>Thu, 26 Jul 2018 13:42:01 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.2</generator>

<image>
	<url>https://oiga.org.uk/wp-content/uploads/2017/04/OIGA_logo_150.png</url>
	<title>Triathlon &#8211; Orkney Island Games Association</title>
	<link>https://oiga.org.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">127727984</site>	<item>
		<title>Stromness Sprint Triathlon sees Intercounty victory for Orkney</title>
		<link>https://oiga.org.uk/stromness-sprint-triathlon-sees-intercounty-victory-for-orkney/</link>
					<comments>https://oiga.org.uk/stromness-sprint-triathlon-sees-intercounty-victory-for-orkney/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Thu, 26 Jul 2018 13:42:01 +0000</pubDate>
				<category><![CDATA[Triathlon]]></category>
		<guid isPermaLink="false">https://oiga.org.uk/?p=838</guid>

					<description><![CDATA[Saturday the 14th of July saw Orkney Triathlon Club return to Stromness for the annual sprint distance event kindly sponsored by the Scapa Distillery. Sprint distance consists of a 750m swim, 20k bike and 5k <a class="mh-excerpt-more" href="https://oiga.org.uk/stromness-sprint-triathlon-sees-intercounty-victory-for-orkney/" title="Stromness Sprint Triathlon sees Intercounty victory for Orkney">[read more...]</a>]]></description>
		
					<wfw:commentRss>https://oiga.org.uk/stromness-sprint-triathlon-sees-intercounty-victory-for-orkney/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">838</post-id>	</item>
		<item>
		<title>Strong Performances from Local Triathletes</title>
		<link>https://oiga.org.uk/strong-performances-from-local-triathletes/</link>
					<comments>https://oiga.org.uk/strong-performances-from-local-triathletes/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Mon, 09 Jun 2014 19:17:24 +0000</pubDate>
				<category><![CDATA[Triathlon]]></category>
		<guid isPermaLink="false">http://79.170.40.43/oiga.org.uk/sK64zX/?p=66</guid>

					<description><![CDATA[Bermuda 2013 Triathlon medallists Bobby Oag and Paul Kerr were first and second home at Orkney Triathlon Club&#8217;s first event of the 2014 season. They finished ahead of 16 other competitors, which included some taking <a class="mh-excerpt-more" href="https://oiga.org.uk/strong-performances-from-local-triathletes/" title="Strong Performances from Local Triathletes">[read more...]</a>]]></description>
		
					<wfw:commentRss>https://oiga.org.uk/strong-performances-from-local-triathletes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">66</post-id>	</item>
		<item>
		<title>Triathlon Makes a Comeback in the County</title>
		<link>https://oiga.org.uk/triathlon-makes-a-comeback-in-the-county/</link>
					<comments>https://oiga.org.uk/triathlon-makes-a-comeback-in-the-county/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Mon, 05 May 2014 19:23:46 +0000</pubDate>
				<category><![CDATA[Triathlon]]></category>
		<guid isPermaLink="false">http://79.170.40.43/oiga.org.uk/sK64zX/?p=68</guid>

					<description><![CDATA[Orkney Triathlon Club has announced plans for a number of summer events this year. Following on from Orkney&#8217;s double medal success at the 2013 NatWest Island Games in Bermuda, it&#8217;s hoped the next generation of <a class="mh-excerpt-more" href="https://oiga.org.uk/triathlon-makes-a-comeback-in-the-county/" title="Triathlon Makes a Comeback in the County">[read more...]</a>]]></description>
		
					<wfw:commentRss>https://oiga.org.uk/triathlon-makes-a-comeback-in-the-county/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">68</post-id>	</item>
	</channel>
</rss>
