<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Orkney Island Games Association</title>
	<atom:link href="https://oiga.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>https://oiga.org.uk</link>
	<description>We are the group set-up to bring together local sportsmen, women and clubs to compete under the Orkney flag at the NatWest Island Games</description>
	<lastBuildDate>Fri, 09 Jun 2023 11:19:22 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.5</generator>

<image>
	<url>https://oiga.org.uk/wp-content/uploads/2017/04/OIGA_logo_150.png</url>
	<title>Orkney Island Games Association</title>
	<link>https://oiga.org.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">127727984</site>	<item>
		<title>Orkney Is &#8220;GO&#8221; For Guernsey 2023</title>
		<link>https://oiga.org.uk/orkney-is-go-for-guernsey-2023/</link>
					<comments>https://oiga.org.uk/orkney-is-go-for-guernsey-2023/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Thu, 08 Jun 2023 10:32:24 +0000</pubDate>
				<category><![CDATA[Association News]]></category>
		<category><![CDATA[Slider]]></category>
		<guid isPermaLink="false">https://oiga.org.uk/?p=953</guid>

					<description><![CDATA[Orkney Island Games Association 2023 has announced the names of all competitors travelling to the International Island Games which are being held in Guernsey from the 8th to the 14th July this year. Twelve different <a class="mh-excerpt-more" href="https://oiga.org.uk/orkney-is-go-for-guernsey-2023/" title="Orkney Is &#8220;GO&#8221; For Guernsey 2023">[read more...]</a>]]></description>
		
					<wfw:commentRss>https://oiga.org.uk/orkney-is-go-for-guernsey-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">953</post-id>	</item>
		<item>
		<title>Orkney 2025 International Island Games</title>
		<link>https://oiga.org.uk/orkney-2025-international-island-games/</link>
					<comments>https://oiga.org.uk/orkney-2025-international-island-games/#respond</comments>
		
		<dc:creator><![CDATA[Edgar Balfour]]></dc:creator>
		<pubDate>Thu, 04 May 2023 09:56:05 +0000</pubDate>
				<category><![CDATA[Association News]]></category>
		<category><![CDATA[Slider]]></category>
		<guid isPermaLink="false">https://oiga.org.uk/?p=948</guid>

					<description><![CDATA[Orkney will have the privilege of hosting the 20th International Island Games from 12 – 18 July 2025. This week-long event will see athletes from up to 24 Island groups from across the world compete <a class="mh-excerpt-more" href="https://oiga.org.uk/orkney-2025-international-island-games/" title="Orkney 2025 International Island Games">[read more...]</a>]]></description>
		
					<wfw:commentRss>https://oiga.org.uk/orkney-2025-international-island-games/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">948</post-id>	</item>
		<item>
		<title>Badminton Update</title>
		<link>https://oiga.org.uk/badminton-update/</link>
					<comments>https://oiga.org.uk/badminton-update/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Wed, 16 Jan 2019 05:05:54 +0000</pubDate>
				<category><![CDATA[Badminton]]></category>
		<guid isPermaLink="false">https://oiga.org.uk/?p=854</guid>

					<description><![CDATA[The badminton team have been playing regular from the summer last year until now, training and playing in competitions. The team are practicing 3-4 times a week that is really improving the squads’ performances. Before <a class="mh-excerpt-more" href="https://oiga.org.uk/badminton-update/" title="Badminton Update">[read more...]</a>]]></description>
		
					<wfw:commentRss>https://oiga.org.uk/badminton-update/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">854</post-id>	</item>
		<item>
		<title>Organising Committee – Recruitment Statement</title>
		<link>https://oiga.org.uk/organising-committee-recruitment-statement/</link>
					<comments>https://oiga.org.uk/organising-committee-recruitment-statement/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Thu, 30 Aug 2018 04:55:46 +0000</pubDate>
				<category><![CDATA[Association News]]></category>
		<guid isPermaLink="false">https://oiga.org.uk/?p=843</guid>

					<description><![CDATA[Following the successful bid to host the Island Games in Orkney in 2023, work will now focus fully on planning for the games themselves in 5 years’ time.&#160; The newly formed Orkney2023 Island Games Committee <a class="mh-excerpt-more" href="https://oiga.org.uk/organising-committee-recruitment-statement/" title="Organising Committee – Recruitment Statement">[read more...]</a>]]></description>
		
					<wfw:commentRss>https://oiga.org.uk/organising-committee-recruitment-statement/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">843</post-id>	</item>
		<item>
		<title>Stromness Sprint Triathlon sees Intercounty victory for Orkney</title>
		<link>https://oiga.org.uk/stromness-sprint-triathlon-sees-intercounty-victory-for-orkney/</link>
					<comments>https://oiga.org.uk/stromness-sprint-triathlon-sees-intercounty-victory-for-orkney/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Thu, 26 Jul 2018 13:42:01 +0000</pubDate>
				<category><![CDATA[Triathlon]]></category>
		<guid isPermaLink="false">https://oiga.org.uk/?p=838</guid>

					<description><![CDATA[Saturday the 14th of July saw Orkney Triathlon Club return to Stromness for the annual sprint distance event kindly sponsored by the Scapa Distillery. Sprint distance consists of a 750m swim, 20k bike and 5k <a class="mh-excerpt-more" href="https://oiga.org.uk/stromness-sprint-triathlon-sees-intercounty-victory-for-orkney/" title="Stromness Sprint Triathlon sees Intercounty victory for Orkney">[read more...]</a>]]></description>
		
					<wfw:commentRss>https://oiga.org.uk/stromness-sprint-triathlon-sees-intercounty-victory-for-orkney/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">838</post-id>	</item>
		<item>
		<title>Orkney swimmer benefits from athlete travel scheme</title>
		<link>https://oiga.org.uk/orkney-swimmer-benefits-from-athlete-travel-scheme/</link>
					<comments>https://oiga.org.uk/orkney-swimmer-benefits-from-athlete-travel-scheme/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Wed, 25 Jul 2018 10:05:40 +0000</pubDate>
				<category><![CDATA[Swimming]]></category>
		<guid isPermaLink="false">https://oiga.org.uk/?p=835</guid>

					<description><![CDATA[The pilot Islands Athlete Travel Award Scheme launched by SportScotland earlier this year to support up to 24 high-performing athletes from across Orkney, Shetland and the Western Isles, has been a welcome boon to Orkney <a class="mh-excerpt-more" href="https://oiga.org.uk/orkney-swimmer-benefits-from-athlete-travel-scheme/" title="Orkney swimmer benefits from athlete travel scheme">[read more...]</a>]]></description>
		
					<wfw:commentRss>https://oiga.org.uk/orkney-swimmer-benefits-from-athlete-travel-scheme/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">835</post-id>	</item>
		<item>
		<title>Athletic Club Development Officer update</title>
		<link>https://oiga.org.uk/athletic-club-development-officer-update/</link>
					<comments>https://oiga.org.uk/athletic-club-development-officer-update/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Thu, 19 Jul 2018 04:23:48 +0000</pubDate>
				<category><![CDATA[Athletics]]></category>
		<guid isPermaLink="false">https://oiga.org.uk/?p=829</guid>

					<description><![CDATA[Orkney Athletics club is delighted to announce that the Club has two new Development Officer.&#160; Carolynn Leslie started in the role in June with Anthea Hume joining her in a job-share from mid-July. Carolynn will <a class="mh-excerpt-more" href="https://oiga.org.uk/athletic-club-development-officer-update/" title="Athletic Club Development Officer update">[read more...]</a>]]></description>
		
					<wfw:commentRss>https://oiga.org.uk/athletic-club-development-officer-update/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">829</post-id>	</item>
		<item>
		<title>Scottish Summer Meet</title>
		<link>https://oiga.org.uk/scottish-summer-meet/</link>
					<comments>https://oiga.org.uk/scottish-summer-meet/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Thu, 19 Jul 2018 04:19:45 +0000</pubDate>
				<category><![CDATA[Swimming]]></category>
		<guid isPermaLink="false">https://oiga.org.uk/?p=826</guid>

					<description><![CDATA[Angus Blance and Mia McAllister posted some great times at the Scottish Summer Meet in a brilliant season finale for both swimmers. Highlights were a bronze medal for Angus in the 50m breaststroke and two <a class="mh-excerpt-more" href="https://oiga.org.uk/scottish-summer-meet/" title="Scottish Summer Meet">[read more...]</a>]]></description>
		
					<wfw:commentRss>https://oiga.org.uk/scottish-summer-meet/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">826</post-id>	</item>
		<item>
		<title>Successful season for Finlay!</title>
		<link>https://oiga.org.uk/successful-season-for-finlay/</link>
					<comments>https://oiga.org.uk/successful-season-for-finlay/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Tue, 17 Jul 2018 09:14:47 +0000</pubDate>
				<category><![CDATA[Squash]]></category>
		<guid isPermaLink="false">https://oiga.org.uk/?p=823</guid>

					<description><![CDATA[Finlay Scott has had another very successful season at the Club. As well as continuing to represent the Highlands and Islands, he has enjoyed major successes back home as well. Here he is with his <a class="mh-excerpt-more" href="https://oiga.org.uk/successful-season-for-finlay/" title="Successful season for Finlay!">[read more...]</a>]]></description>
		
					<wfw:commentRss>https://oiga.org.uk/successful-season-for-finlay/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">823</post-id>	</item>
		<item>
		<title>Andrew Torbet at the European Championships</title>
		<link>https://oiga.org.uk/andrew-torbet-at-the-european-championships/</link>
					<comments>https://oiga.org.uk/andrew-torbet-at-the-european-championships/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Tue, 17 Jul 2018 09:13:35 +0000</pubDate>
				<category><![CDATA[Squash]]></category>
		<guid isPermaLink="false">https://oiga.org.uk/?p=820</guid>

					<description><![CDATA[It has been a successful few days for Andrew Torbet in Malmo at the U15 European Championship! He chalked up victories against Greece and Poland but unfortunately lost to Germany, Czech Republic and the hosts <a class="mh-excerpt-more" href="https://oiga.org.uk/andrew-torbet-at-the-european-championships/" title="Andrew Torbet at the European Championships">[read more...]</a>]]></description>
		
					<wfw:commentRss>https://oiga.org.uk/andrew-torbet-at-the-european-championships/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">820</post-id>	</item>
	</channel>
</rss>
