<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Swimming &#8211; Orkney Island Games Association</title>
	<atom:link href="https://oiga.org.uk/category/swimming/feed/" rel="self" type="application/rss+xml" />
	<link>https://oiga.org.uk</link>
	<description>We are the group set-up to bring together local sportsmen, women and clubs to compete under the Orkney flag at the NatWest Island Games</description>
	<lastBuildDate>Wed, 25 Jul 2018 10:05:40 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.5</generator>

<image>
	<url>https://oiga.org.uk/wp-content/uploads/2017/04/OIGA_logo_150.png</url>
	<title>Swimming &#8211; Orkney Island Games Association</title>
	<link>https://oiga.org.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">127727984</site>	<item>
		<title>Orkney swimmer benefits from athlete travel scheme</title>
		<link>https://oiga.org.uk/orkney-swimmer-benefits-from-athlete-travel-scheme/</link>
					<comments>https://oiga.org.uk/orkney-swimmer-benefits-from-athlete-travel-scheme/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Wed, 25 Jul 2018 10:05:40 +0000</pubDate>
				<category><![CDATA[Swimming]]></category>
		<guid isPermaLink="false">https://oiga.org.uk/?p=835</guid>

					<description><![CDATA[The pilot Islands Athlete Travel Award Scheme launched by SportScotland earlier this year to support up to 24 high-performing athletes from across Orkney, Shetland and the Western Isles, has been a welcome boon to Orkney <a class="mh-excerpt-more" href="https://oiga.org.uk/orkney-swimmer-benefits-from-athlete-travel-scheme/" title="Orkney swimmer benefits from athlete travel scheme">[read more...]</a>]]></description>
		
					<wfw:commentRss>https://oiga.org.uk/orkney-swimmer-benefits-from-athlete-travel-scheme/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">835</post-id>	</item>
		<item>
		<title>Scottish Summer Meet</title>
		<link>https://oiga.org.uk/scottish-summer-meet/</link>
					<comments>https://oiga.org.uk/scottish-summer-meet/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Thu, 19 Jul 2018 04:19:45 +0000</pubDate>
				<category><![CDATA[Swimming]]></category>
		<guid isPermaLink="false">https://oiga.org.uk/?p=826</guid>

					<description><![CDATA[Angus Blance and Mia McAllister posted some great times at the Scottish Summer Meet in a brilliant season finale for both swimmers. Highlights were a bronze medal for Angus in the 50m breaststroke and two <a class="mh-excerpt-more" href="https://oiga.org.uk/scottish-summer-meet/" title="Scottish Summer Meet">[read more...]</a>]]></description>
		
					<wfw:commentRss>https://oiga.org.uk/scottish-summer-meet/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">826</post-id>	</item>
		<item>
		<title>Midsummer Meet 2018</title>
		<link>https://oiga.org.uk/midsummer-meet-2018/</link>
					<comments>https://oiga.org.uk/midsummer-meet-2018/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 17 Jun 2018 13:57:12 +0000</pubDate>
				<category><![CDATA[Swimming]]></category>
		<guid isPermaLink="false">https://oiga.org.uk/?p=776</guid>

					<description><![CDATA[Fantastic results for Orkney’s swimmers at the T L Dallas Midsummer Meet held at the Clickimin Pool in Lerwick last weekend. With a staggering 83 new personal best times, 8 individual golds, 11 silvers and <a class="mh-excerpt-more" href="https://oiga.org.uk/midsummer-meet-2018/" title="Midsummer Meet 2018">[read more...]</a>]]></description>
		
					<wfw:commentRss>https://oiga.org.uk/midsummer-meet-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">776</post-id>	</item>
		<item>
		<title>Orkney Age Group Championships</title>
		<link>https://oiga.org.uk/orkney-age-group-championships/</link>
					<comments>https://oiga.org.uk/orkney-age-group-championships/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 10 Jun 2018 13:55:20 +0000</pubDate>
				<category><![CDATA[Swimming]]></category>
		<guid isPermaLink="false">https://oiga.org.uk/?p=773</guid>

					<description><![CDATA[62 Orkney ASC swimmers, aged from 8 to 23, took part in the Orkney Age Group Championships, at the Picky Pool last Sunday.&#160; Significant successes were seen across the board, with over 20 new and <a class="mh-excerpt-more" href="https://oiga.org.uk/orkney-age-group-championships/" title="Orkney Age Group Championships">[read more...]</a>]]></description>
		
					<wfw:commentRss>https://oiga.org.uk/orkney-age-group-championships/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">773</post-id>	</item>
		<item>
		<title>Junior Inter County 2018</title>
		<link>https://oiga.org.uk/junior-inter-county-2018/</link>
					<comments>https://oiga.org.uk/junior-inter-county-2018/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 03 Jun 2018 13:54:26 +0000</pubDate>
				<category><![CDATA[Swimming]]></category>
		<guid isPermaLink="false">https://oiga.org.uk/?p=769</guid>

					<description><![CDATA[Orkney’s swimmers can by justly proud of a great performance against their Shetland counterparts in this year’s Junior Inter County swimming event. With numerous new personal best times, several first and 2nd place finishes and <a class="mh-excerpt-more" href="https://oiga.org.uk/junior-inter-county-2018/" title="Junior Inter County 2018">[read more...]</a>]]></description>
		
					<wfw:commentRss>https://oiga.org.uk/junior-inter-county-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">769</post-id>	</item>
		<item>
		<title>Pentland Trophy</title>
		<link>https://oiga.org.uk/pentland-trophy/</link>
					<comments>https://oiga.org.uk/pentland-trophy/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Wed, 23 May 2018 13:51:00 +0000</pubDate>
				<category><![CDATA[Swimming]]></category>
		<guid isPermaLink="false">https://oiga.org.uk/?p=766</guid>

					<description><![CDATA[Orkney Swimmers Victorious Orkney Swimming Club is taking home the Pentland Trophy for winning the first leg of the annual Northlink Cup competition in a closely swum meet against Thurso Swimming Club in Caithness, with <a class="mh-excerpt-more" href="https://oiga.org.uk/pentland-trophy/" title="Pentland Trophy">[read more...]</a>]]></description>
		
					<wfw:commentRss>https://oiga.org.uk/pentland-trophy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">766</post-id>	</item>
		<item>
		<title>Island Games finalist Mia qualifies for British Swimming Championships</title>
		<link>https://oiga.org.uk/island-games-finalist-mia-qualifies-for-british-swimming-championships/</link>
					<comments>https://oiga.org.uk/island-games-finalist-mia-qualifies-for-british-swimming-championships/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Wed, 07 Feb 2018 11:21:14 +0000</pubDate>
				<category><![CDATA[Swimming]]></category>
		<guid isPermaLink="false">https://oiga.org.uk/?p=664</guid>

					<description><![CDATA[Orkney swimmer Mia McAllister has achieved her goal of qualifying for the upcoming British Swimming Championships, to be held in Edinburgh later this spring (1-4 March 2018). Now 17, Mia has trained since childhood with <a class="mh-excerpt-more" href="https://oiga.org.uk/island-games-finalist-mia-qualifies-for-british-swimming-championships/" title="Island Games finalist Mia qualifies for British Swimming Championships">[read more...]</a>]]></description>
		
					<wfw:commentRss>https://oiga.org.uk/island-games-finalist-mia-qualifies-for-british-swimming-championships/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">664</post-id>	</item>
		<item>
		<title>Dave Keldie Cup Presentation</title>
		<link>https://oiga.org.uk/dave-keldie-cup-presentation/</link>
					<comments>https://oiga.org.uk/dave-keldie-cup-presentation/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Tue, 23 Jan 2018 14:48:38 +0000</pubDate>
				<category><![CDATA[Swimming]]></category>
		<guid isPermaLink="false">https://oiga.org.uk/?p=763</guid>

					<description><![CDATA[Each year, Orkney Amateur Swimming Club presents the Dave Keldie Cup and medal to the swimmer in the club with the highest European Swimming Federation (LEN) points score for the year (calculated from the sum <a class="mh-excerpt-more" href="https://oiga.org.uk/dave-keldie-cup-presentation/" title="Dave Keldie Cup Presentation">[read more...]</a>]]></description>
		
					<wfw:commentRss>https://oiga.org.uk/dave-keldie-cup-presentation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">763</post-id>	</item>
		<item>
		<title>Swim Coach Training</title>
		<link>https://oiga.org.uk/swim-coach-training/</link>
					<comments>https://oiga.org.uk/swim-coach-training/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 10 Sep 2017 04:26:16 +0000</pubDate>
				<category><![CDATA[Swimming]]></category>
		<guid isPermaLink="false">https://oiga.org.uk/?p=635</guid>

					<description><![CDATA[NatWest Coach Development fund and the IIGA support training of swim coaches in Orkney Orkney Amateur Swimming Club ran a UKCC training course for swimming coaches last week in Stromness. The ten candidates included eight <a class="mh-excerpt-more" href="https://oiga.org.uk/swim-coach-training/" title="Swim Coach Training">[read more...]</a>]]></description>
		
					<wfw:commentRss>https://oiga.org.uk/swim-coach-training/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">635</post-id>	</item>
		<item>
		<title>Orkney victorious over Thurso in West Mainland Gala</title>
		<link>https://oiga.org.uk/orkney-victorious-over-thurso-in-west-mainland-gala/</link>
					<comments>https://oiga.org.uk/orkney-victorious-over-thurso-in-west-mainland-gala/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 10 Sep 2017 04:22:54 +0000</pubDate>
				<category><![CDATA[Swimming]]></category>
		<guid isPermaLink="false">https://oiga.org.uk/?p=633</guid>

					<description><![CDATA[Orkney Amateur Swimming Club held its first competition of the new season on Saturday night at the Stromness Pool. The Orkney and Thurso swimming clubs have competed for the “West Mainland Chamber of Commerce” Cup <a class="mh-excerpt-more" href="https://oiga.org.uk/orkney-victorious-over-thurso-in-west-mainland-gala/" title="Orkney victorious over Thurso in West Mainland Gala">[read more...]</a>]]></description>
		
					<wfw:commentRss>https://oiga.org.uk/orkney-victorious-over-thurso-in-west-mainland-gala/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">633</post-id>	</item>
	</channel>
</rss>
